CAS No. | 7647-01-0 |
UN No. | 1050 |
EINECS No. | 231-595-7 |
Molecular weight | 36.46 |
Appearance | colorless, pungent odor |
Melting point | -114.2℃ |
Boiling point | -85.1℃ |
Density | 1.477 kg/m³ |
DOT Class | 2.3 & 8 |
Label | Toxic Gas, Corrosives |
Hydrogen chloride is a colorless gas with a pungent odor, which is highly irritating to the upper respiratory tract and corrosive to eyes, skin and mucous membranes.
Used in the production of hydrochloric acid.
As catalyst, solvent, etchant in industry manufacture
Used for etching gas in semiconductor industry
99.9% HCL, Industrial Grade
Specification | 99.9 % |
Carbon Dioxide | ≤400 ppm |
Carbon Monoxide | ≤60 ppm |
Nitrogen | ≤450 ppm |
Oxygen+Argon | ≤30 ppm |
THC(as Methane) | ≤5 ppm |
Moisture | ≤5 ppm |
99.999% HCL, Semiconductor Grade
Specification | 99.999% |
Carbon Dioxide | ≤2 ppm |
Carbon Monoxide | ≤1 ppm |
Nitrogen | ≤2 ppm |
Oxygen+Argon | ≤1 ppm |
THC(as Methane) | ≤0.1 ppm |
Moisture | ≤1 ppm |
*Other Grades and Purity Available on Asking
Package Information
Cylinder Specifications | Contents | |
Cylinder Capacity | Valve | Weight |
44L | CGA660 | 25 kgs |
440L Y cylinder | CGA660 | 250 kgs |
*Other Packages Available on Asking
Loading Reference
Advantanges
More than fifteen years on the market.
ISO certificate manufacturer & Stable raw material source.
On-line analysis system for gas quality control in every step, highly close to 100% pass rate.
Experienced DG International Shipping Team by sea & air.